DBX 1215 Equalizer
Input Connectors | 1/4" TRS, female XLR (pin 2 hot), and barrier terminal strip |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced 40 kOhm, unbalanced 20 kOhm |
Max Input | >+21dBu balanced or unbalanced |
CMRR | >40dB, typically >55dB at 1kHz |
Output Connectors | 1/4" TRS, male XLR (pin 2 hot), and barrier terminal strip |
Output Type | Impedance-balanced/unbalanced, RF filtered |
Output Impedance | Balanced 200 ohm, unbalanced 100 ohm |
Max Output | >+21dBu balanced/unbalanced into 2 kOhm or greater; >+18dBm balanced/unbalanced (into 600 ohm) |
Bandwidth | 20Hz to 20kHz, +0.5/-1dB |
Frequency Response | <10Hz to >50kHz, +0.5/-3dB; +/-15dB range; +/-6dB range |
Dynamic Range | 109dB; 115dB |
Signal to Noise Ratio | 90dB, 97dB |
THD+Noise | <0.005% |
Interchannel Crosstalk | <-80db, 20Hz to 20kHz |
Bypass Switch | Bypasses the graphic equalizer section in the signal path |
Low cut Switch | (recessed) Activates the 40Hz 18dB/octave Bessel high-pass filter |
Range Switch | (recessed) Selects either +/- 6dB or +/- 15dB slider boost/cut range |
I/O Meter | 4-LED bar graph (Green, Green, Yellow, Red) at -10, 0, +10, and +18dBu |
Indicators | EQ Bypass (Red); Clip (Red); Low Cut (Red); +/-6dB (Yellow); +/-15dB (Red) |
Operating Voltage | 100VAC 50/60Hz; 120VAC 60Hz; 230VAC 50/60Hz |
Power Consumption | 24W |
Power Connector | IEC receptacle |
Dimensions | 3.5" H X 19" W X 7.9" D (8.9cm x 48.3cm x 20.1cm) |
Unit Weight | 8.5 lbs. (3.9 kg) |
Shipping Weight | 9.5 lbs. (4.3 kg) |
Thông Tin Kỹ Thuật
Đánh giá: DBX 1215 Equalizer
0
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá