TEAC AI-503 Integrated Amplifier
Amplifier | |
Maximum Output Power | 90W + 90W (4 ohms, 20Hz to 20kHz) 45W + 45W (8 ohms, 20Hz to 20kHz) |
Rated Output Power | 60W + 60W (4 ohms, 20Hz to 20kHz) 30W + 30W (8 ohms, 20Hz to 20kHz) |
Supported Impedance | 4 ohms to 8 ohms |
Total harmonic distortion | 0.05% (1kHz, 4 ohms, 55W) |
S/N ratio (input short) | |
LINE IN | 100dB (IHF-A) |
Frequency range | 10Hz to 60kHz (−3dB) |
Digital audio inputs | |
COAXIAL | RCA jack x 1 (0.5Vp-p/75ohm) |
Sampling frequency | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz |
bit rates | 16/24-bits |
OPTICAL | Optical digital connectors x 2 (−24.0 to −14.5dBm peak) |
Sampling frequency | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kH |
bit rates | 16/24-bits |
USB | Type B connector x 1 (USB 2.0 compliant) |
Sampling frequency | 32 kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz |
bit rates | 16/24-bits |
Analog audio inputs | |
RCA | RCA jacks x 2pairs |
Nominal input level | -10dBV |
Maximum input level | +6dBV |
Headphones output | |
Connector | Standard 6.3mm stereo jack |
Maximum output level | 50mW + 50mW or more (32 ohms, THD+N 0.1%) |
Thông Tin Kỹ Thuật
Đánh giá: TEAC AI-503 Integrated Amplifier
0
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá