Jack Neutrik NC3FM-C / 1 Cái
Thông Tin Kỹ Thuật
NC3FM-C
propk | |
Title | NC3FM-C |
Connection Type | XLR |
Gender | female |
Electrical | |
Capacitance between contacts | ≤ 4 pF |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 2 GΩ (initial) |
Rated current per contact | 16 A |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 3.5 - 8.0 mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm² |
Wiresize | max. 14 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Material | |
Boot | Polyurethan |
Contact plating | 0.2 µm Au |
Contacts | Brass (CuZn39Pb3) male |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | Zinc diecast (ZnAl4Cu1) / Ck 67 (spring) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Environmental | |
Flammability | UL 94 HB |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
Đánh giá: Jack Neutrik NC3FM-C / 1 Cái
0
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá
Trả góp 0%