Máy nghe nhạc FiiO X7 Standard
micro SD hỗ trợ thêm tới 8gb.
Thông Tin Kỹ Thuật
Main Unit | |
Model/Number | X7 (FX7121) |
CPU Model | RK3188 |
CPU Operating Frequency | 1.4GHz |
Keyboard | Virtual QWERTY keyboard |
Special features | Dual Android / Pure Music operating modes, symmetrical remappable keys, separate interchangeable amp modules, USB DAC, docking connector, etc. |
Operating System | Deeply customized Android 4.4.4 |
No. of Cores | 4 |
DAC | ES9018S |
Input Method | Touchscreen |
User Interface | Android 4.4.4 / FiiO Music |
Connectivity | |
WIFI | 2.4GHz IEEE802.11 b/g/n standards supported |
USB | Micro USB2.0 |
Bluetooth | 2.4GHz Bluetooth V4.0 + EDR |
Display Screen | |
Display Size | 3.97 inches |
Display Type | IPS TFT |
Resolution | 480×800 |
Touchscreen | Tracks up to 5 simutaneous touch points |
Number of Colours | 16.7 million colors |
Viewable Angle | 178° |
Pixel Density | 233 ppi |
Sensors | |
Light Sensor | Included |
Accelerometer | Included |
NFC | Not included |
Storage | |
RAM | 1GB |
Storage Expansion Type | Micro SD |
Maximum Storage Expansion | 128GB |
Total ROM | 32GB |
ROM Available to User | About 27GB |
Buttons and Ports | |
Buttons | Side buttons + touchscreen |
Headphone Out | 3.5mm TRRS (supports in-line remotes) |
Line out / Coaxial Out | 3.5mm TRRS composite port |
Custom Key Mapping | Supported (track and volume controls) |
Balanced Output | Supported (balanced amp module sold separately) |
USB Connection | Micro USB2.0 (charging / data transfer / docking function / USB DAC) |
General | |
Color | Titanium |
Weight | 220g |
Recommended headphone Impedance | 16~300 Ω (depending on fitted amp module) |
Bass Boost | N/A |
Balance Control | Max. 10 dB bias |
USB DAC | Up to 384kHz/32bit supported, DSD supported (driver installation required on computer) |
Dimensions | 130 mm× 64 mm× 16.6 mm |
Volume Control | 120 steps +/- button control (via analog-domain controller |
Equalizer | 10-band EQ (±6dB), 8 presets+custom preset, freestyle EQ curve drawing planned |
Treble Control | N/A |
Gain Control | Low / High |
Power Specifications | |
USB Power Adapter | DC5V 2A recommended |
Charging Indication | Via LCD display and pulse LED |
Battery Indication | Yes (Accurate battery % readings) |
Battery | Internal 3500 mAh Li-polymer battery |
Play Time | About 9 hours (32Ω headphones driven to normal listening levels via IEM amp module, display off) |
Charging Time | <4.5h (using USB 5V 2A charger) |
Others | |
Firmware upgrade | Supported both via zip file and OTA |
Font Size | Changeable |
Partial Performance Parameters for Line Output | |
THD+N | <0.0007% (10 KΩ/1 kHz) |
Frequency Response | 20 Hz~20 kHz |
Channel Separation | >100 dB (10 KΩ/1 kHz) |
SNR | ≥115 dB (A-weighted) |
Dynamic Range | >115 dB |
Line Level | >1.4 Vrms (10 KΩ/1 kHz) |
Partial Performance Parameters for Headphone Output (for bundled IEM module) | |
Output Power 1 | >100 mW(32Ω/1 kHz) |
Output Power 2 | >200 mW(16Ω/1 kHz) |
Output Power 3 | >10 mW(300Ω/1 kHz) |
SNR | ≥115 dB (A-weighted) |
Frequency Response | 20 Hz~20 kHz |
Output Impedance | <0.2 Ω(32Ω load) |
Channel Separation | >73 dB(32Ω/1 kHz) |
THD+N | <0.0008% (32Ω/1 kHz) |
Peak Output Voltage | >5.2 Vp-p |
Max. Output Current | >250 mA(For reference) |
Audio Formats Supported | |
Lossless | DSD:DSD64/128(“.iso”、“.dsf”、“.dff”) DXD:352.8K APE FAST/High/Normal:384kHz/24bit(MAX) APE Extra High:192kHz/24bit(MAX) APE Insane:48kHz/24bit(MAX) Apple Lossless:384kHz/24bit(MAX) AIFF:384kHz/24bit(MAX) FLAC:384kHz/24bit(MAX) WAV:384kHz/64bit(MAX) WMA LOSSLESS:96kHz/24bit(MAX) |
Lossy compression | MP2、MP3、AAC、ALAC、WMA、OGG... |
Đánh giá: Máy nghe nhạc FiiO X7 Standard
0
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá